Substantial shareholdings
Shareholder | Number of shares | Percentage held |
---|---|---|
Canaccord Genuity Group Inc | 6,072,684 | 10.81 |
Quilter plc | 5,611,590 | 9.99 |
Octopus Investments Limited | 4,179,704 | 7.44 |
Hargreaves Lansdown PLC | 3,666,125 | 6.53 |
Neil Crabb | 3,573,713 | 6.36 |
Interactive Investor Trading | 3,392,124 | 6.04 |
Premier Miton Group PLC * | 2,814,409 | 5.01 |
AXA Investment Managers S.A. | 2,775,000 | 4.94 |
AJ Bell | 1,731,992 | 3.08 |
* includes 2,233,239 shares held by Miton UK MicroCap Trust plc representing 3.98 per cent of the current issued share capital of the company
Shares not in public hands
At 13 May 2024, shares not in public hands totaled 17.64 per cent of issued share capital.
Details of any restrictions on the transfer of securities
There are no restrictions on the transfer of securities.
There are no shares held in treasury.