Substantial shareholdings
Shareholder | Number of shares | Percentage held |
---|---|---|
Canaccord Genuity Group Inc | 6,072,684 | 8.81 |
Quilter plc | 5,611,590 | 8.14 |
Octopus Investments Limited | 5,059,704 | 7.34 |
Oakglen Wealth | 4,220,745 | 6.13 |
Neil Crabb | 3,930,856 | 7.71 |
Hargreaves Lansdown PLC | 3,666,125 | 5.32 |
Interactive Investor Trading | 3,392,124 | 4.92 |
Odd Asset Management | 2,841,017 | 4.12 |
Premier Miton Group PLC * | 2,814,409 | 4.08 |
AXA Investment Managers S.A. | 2,775,000 | 4.03 |
AJ Bell | 1,731,992 | 2.51 |
* includes 2,233,239 shares held by Miton UK MicroCap Trust plc representing 3.24 per cent of the current issued share capital of the company
Shares not in public hands
At 8 January 2025, shares not in public hands totaled 7 per cent of issued share capital.
Details of any restrictions on the transfer of securities
There are no restrictions on the transfer of securities.
There are no shares held in treasury.